| Full name: | |
| Short title: | ДП ЕНИКОН |
| Legal status: | SOE |
| Core activity: | Manufacture of other general-purpose machinery n.e.c. |
| Identification Number: | 07833849 |
| Size: | Medium |
| Number of Employees: | 104 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 11.02.2016 | 11.02.2016 | Акционарски фонд | 7871 | 8.51% | 100.00% |
| 29.10.2019 | 01.11.2019 | Акционарски фонд | 7871 | 8.51% | |
| 29.10.2019 | 01.11.2019 | Акционарски фонд | 7871 | 8.51% |
