| Full name: | |
| Short title: | ДАВИД ПАЈИЋ - ДАКА |
| Legal status: | SOE |
| Core activity: | Manufacture of lifting and handling equipment |
| Identification Number: | 07021640 |
| Number of Employees: | 121 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 22.06.2012 | 19.09.2012 | Акционарски фонд | 702 | 0.28% | |
| 26.09.2012 | 24.12.2012 | Акционарски фонд | 702 | 0.28% | 4.84% |
| 16.01.2013 | 15.04.2013 | Акционарски фонд | 668 | 0.27% | 72.16% |
| 23.04.2013 | 21.07.2013 | Акционарски фонд | 186 | 0.08% | 100.00% |
