| Full name: | CRVENKA, sugar factory stock company from Crvenka |
| Short title: | ЦРВЕНКА-ФАБРИКА ШЕЋЕРА |
| Legal status: | JSC |
| Core activity: | Manufacture of sugar |
| Identification Number: | 08004617 |
| Size: | Micro |
| Number of Employees: | 472 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 18.02.2011 | 18.05.2011 | Акционарски фонд | 1000 | 0.15% | |
| 18.02.2011 | 18.05.2011 | Акционарски фонд | 200 | 0.03% | 2.50% |
| 01.10.2012 | 01.10.2012 | Акционарски фонд | 59631 | 8.75% | 100.00% |
