| Full name: | DOO CENTROSREM-PROMET |
| Short title: | ЦЕНТРОСРЕМ-ПРОМЕТ |
| Legal status: | LLC |
| Core activity: | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| Identification Number: | 08651060 |
| Number of Employees: | 69 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 14.06.2011 | 13.09.2011 | Акционарски фонд | 2000 | 1.54% | 100.00% |
| 20.06.2011 | 17.09.2011 | Акционарски фонд | 2000 | 1.54% | 61.50% |
| 10.11.2011 | 08.02.2012 | Акционарски фонд | 500 | 0.38% | 100.00% |
| 11.11.2011 | 09.02.2012 | Акционарски фонд | 1000 | 0.77% | 100.00% |
| 14.11.2011 | 11.02.2012 | Акционарски фонд | 1500 | 1.15% | 100.00% |
| 15.11.2011 | 12.02.2012 | Акционарски фонд | 2148 | 1.65% | 100.00% |
