| Full name: | Socially owned trading enterprise BRATSTVO |
| Short title: | БРАТСТВО |
| Legal status: | SOE |
| Core activity: | Other retail sale in non-specialised stores |
| Identification Number: | 07241305 |
| Size: | Small |
| Number of Employees: | 42 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 03.02.2011 | 01.05.2011 | Акционарски фонд | 1 | ||
| 02.06.2011 | 31.08.2011 | Акционарски фонд | 1 | ||
| 07.08.2014 | 04.11.2014 | Акционарски фонд | 1 | ||
| 13.11.2014 | 10.02.2015 | Акционарски фонд | 1 | ||
| 11.03.2015 | 08.06.2015 | Акционарски фонд | 1 |
