| Full name: | Socially owned enterprise for publishing of publications BIGZ PUBLISHING |
| Short title: | БИГЗ ПАБЛИШИНГ |
| Legal status: | SOE |
| Core activity: | Book publishing |
| Identification Number: | 07006462 |
| Size: | Small |
| Number of Employees: | 62 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 20.05.2013 | 17.08.2013 | Акционарски фонд | 1022 | 4.33% | |
| 28.08.2013 | 25.11.2013 | Акционарски фонд | 1022 | 4.33% | |
| 27.11.2013 | 24.02.2014 | Акционарски фонд | 1022 | 4.33% | |
| 25.02.2014 | 23.05.2014 | Акционарски фонд | 1022 | 4.33% | |
| 05.06.2014 | 02.09.2014 | Акционарски фонд | 1022 | 4.33% | |
| 12.09.2014 | 10.12.2014 | Акционарски фонд | 1022 | 4.33% | |
| 15.01.2015 | 14.04.2015 | Акционарски фонд | 1022 | 4.33% | |
| 18.12.2020 | Акционарски фонд | 1022 | 4.33% | 100.00% |
