| Full name: | Socially owned company for physical and technological and anti fire protection of property and individuals BEOZASTITA |
| Short title: | БЕОЗАШТИТА |
| Legal status: | SOE |
| Core activity: | Security systems service activities |
| Identification Number: | 07442319 |
| Size: | Small |
| Number of Employees: | 113 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 09.05.2011 | 07.08.2011 | Акционарски фонд | 100 | 4.37% | |
| 09.08.2011 | 07.11.2011 | Акционарски фонд | 100 | 4.37% | |
| 15.04.2013 | 13.07.2013 | Акционарски фонд | 292 | 12.76% | |
| 19.07.2013 | 17.10.2013 | Акционарски фонд | 292 | 12.76% | |
| 29.10.2013 | 27.01.2014 | Акционарски фонд | 292 | 12.76% | |
| 27.05.2014 | 24.08.2014 | Акционарски фонд | 292 | 12.76% | |
| 03.09.2014 | 01.12.2014 | Акционарски фонд | 292 | 12.76% | |
| 15.12.2014 | 14.03.2015 | Акционарски фонд | 292 | 12.76% | |
| 07.04.2015 | 05.07.2015 | Акционарски фонд | 292 | 12.76% | |
| 28.07.2025 | 28.07.2025 | Акционарски фонд | 292 | 12.76% | 100.00% |
