| Full name: | Trading enterprise with full liability BANOVO BRDO |
| Short title: | БАНОВО БРДО |
| Legal status: | JSC |
| Core activity: | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| Identification Number: | 07005245 |
| Size: | Small |
| Number of Employees: | 162 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 10.09.2010 | 08.12.2010 | Акционарски фонд | 500 | 0.11% | 100.00% |
| 13.09.2010 | 11.12.2010 | Акционарски фонд | 600 | 0.13% | 100.00% |
| 22.09.2010 | 20.12.2010 | Акционарски фонд | 600 | 0.13% | 100.00% |
| 24.09.2010 | 21.12.2010 | Акционарски фонд | 667 | 0.15% | 100.00% |
