| Full name: | BACKA socially owned company for catering and tourisam |
| Short title: | БАЧКА |
| Legal status: | SOE |
| Core activity: | Beverage serving activities |
| Identification Number: | 08063699 |
| Size: | Small |
| Number of Employees: | 15 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 07.09.2010 | 04.12.2010 | Акционарски фонд | 50 | 0.75% | |
| 26.01.2011 | 04.04.2011 | Акционарски фонд | 50 | 0.75% | |
| 04.04.2011 | 02.07.2011 | Акционарски фонд | 50 | 0.75% | |
| 02.11.2011 | 30.01.2012 | Акционарски фонд | 100 | 1.51% | 100.00% |
| 03.11.2011 | 31.01.2012 | Акционарски фонд | 271 | 4.09% | 100.00% |
