| Full name: | Construction, projection, turistic joint stock company ATELJE |
| Short title: | АТЕЉЕ |
| Legal status: | JSC |
| Core activity: | Other civil engineering n.e.c. |
| Identification Number: | 08119830 |
| Size: | Small |
| Number of Employees: | 20 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 30.01.2012 | 21.02.2012 | Акционарски фонд | 500 | 1.64% | |
| 21.02.2012 | 20.05.2012 | Акционарски фонд | 500 | 1.64% | 100.00% |
| 22.02.2012 | 08.05.2012 | Акционарски фонд | 500 | 1.64% | |
| 15.04.2014 | 13.07.2014 | Акционарски фонд | 500 | 1.64% | 100.00% |
| 07.05.2014 | 04.08.2014 | Акционарски фонд | 1000 | 3.27% | 100.00% |
| 12.06.2014 | 09.09.2014 | Акционарски фонд | 1000 | 3.27% | 100.00% |
| 13.08.2014 | 10.11.2014 | Акционарски фонд | 1093 | 3.58% | 40.26% |
| 12.11.2014 | 09.02.2015 | Акционарски фонд | 653 | 2.14% | 100.00% |
