| Full name: | Prvi partizan ALFAPLAST joint stock company with full liability |
| Short title: | АЛФАПЛАСТ |
| Legal status: | JSC |
| Core activity: | Other manufacturing n.e.c. |
| Identification Number: | 07265727 |
| Number of Employees: | 6 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 09.06.2015 | 06.09.2015 | Акционарски фонд | 1000 | 6.30% | 100.00% |
| 16.06.2015 | 15.09.2015 | Акционарски фонд | 1025 | 6.46% | 100.00% |
| 17.06.2015 | 16.09.2015 | Акционарски фонд | 1000 | 6.30% | 100.00% |
