| Full name: | |
| Short title: | АГРОКОСОВО |
| Legal status: | JSC |
| Core activity: | Wholesale of chemical products |
| Identification Number: | 09016899 |
| Size: | Small |
| Number of Employees: | 6 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 22.12.2010 | 20.03.2011 | Акционарски фонд | 2000 | 3.14% | 100.00% |
| 23.12.2010 | 22.03.2011 | Акционарски фонд | 3000 | 4.71% | 100.00% |
| 24.12.2010 | 23.03.2011 | Акционарски фонд | 3000 | 4.71% | 100.00% |
| 28.12.2010 | 27.03.2011 | Акционарски фонд | 2903 | 4.56% | 100.00% |
