| Full name: | Socially owned enterprise sheet metal factory LEMIND-FPL | 
| Short title: | ЛЕМИНД-ФПЛ / ИНТЕРЛЕМИНД | 
| Legal status: | SOE | 
| Core activity: | Treatment and coating of metals | 
| Identification Number: | 07204906 | 
| Size: | Small | 
| Number of Employees: | 205 | 
| Agent: | 
press@privreda.gov.rs

| Full name: | Socially owned enterprise sheet metal factory LEMIND-FPL | 
| Short title: | ЛЕМИНД-ФПЛ / ИНТЕРЛЕМИНД | 
| Legal status: | SOE | 
| Core activity: | Treatment and coating of metals | 
| Identification Number: | 07204906 | 
| Size: | Small | 
| Number of Employees: | 205 | 
| Agent: | 
Companies in Privatization
Public invitation
Companies in Control
Companies in the Fund