| Full name: | Socially owned construction enterprise “PROGRES” |
| Short title: | ПРОГРЕС ГДП |
| Legal status: | SOE |
| Core activity: | Other civil engineering n.e.c. |
| Identification Number: | 07110855 |
| Number of Employees: | 156 |
| Agent: |
press@privreda.gov.rs

| Full name: | Socially owned construction enterprise “PROGRES” |
| Short title: | ПРОГРЕС ГДП |
| Legal status: | SOE |
| Core activity: | Other civil engineering n.e.c. |
| Identification Number: | 07110855 |
| Number of Employees: | 156 |
| Agent: |
Companies in Privatization
Public invitation
Companies in Control
Companies in the Fund