| Full name: | |
| Short title: | ZAVOD ZA EKONOMIKU DOMAĆINSTAVA | 
| Legal status: | JSC | 
| Core activity: | Research and experimental development on social sciences and humanities | 
| Identification Number: | 07024797 | 
| Size: | Small | 
| Number of Employees: | 8 | 
| Agent: | 
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization | 
| 14.06.2011 | 13.09.2011 | Акционарски фонд | 1 | 0.04% | |
| 10.10.2011 | 07.01.2012 | Акционарски фонд | 1 | 0.04% | |
| 23.01.2012 | 21.04.2012 | Акционарски фонд | 1 | 0.04% | |
| 15.05.2012 | 14.08.2012 | Акционарски фонд | 1 | 0.04% | 
