VETERINARSKA STANICA VLADIMIRCI ad

VETERINARSKA STANICA VLADIMIRCI ad
Владимирци

Заказана продаја имовине;
Full name:
Short title: VETERINARSKA STANICA VLADIMIRCI ad
Legal status: JSC
Core activity: Veterinary activities
Identification Number: 07169302
Size: Small
Number of Employees: 7
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
14.03.2013 05.05.2013 Акционарски фонд 267 6.61%
08.05.2013 06.08.2013 Акционарски фонд 267 6.61%
28.08.2013 25.11.2013 Акционарски фонд 267 6.61%
27.11.2013 24.02.2014 Акционарски фонд 267 6.61%
25.02.2014 23.05.2014 Акционарски фонд 267 6.61%
25.06.2014 22.09.2014 Акционарски фонд 267 6.61%
23.09.2014 22.10.2014 Акционарски фонд 267 6.61%

Bankruptcy

0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund