| Full name: | |
| Short title: | ШИДПРОЈЕКТ |
| Legal status: | JSC |
| Core activity: | Engineering activities and related technical consultancy |
| Identification Number: | 08144486 |
| Size: | Medium |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 12.08.2010 | 09.11.2010 | Акционарски фонд | 100 | 0.09% | 100.00% |
| 24.08.2010 | 21.11.2010 | Акционарски фонд | 100 | 0.09% | 100.00% |
| 25.08.2010 | 22.11.2010 | Акционарски фонд | 100 | 0.09% | 100.00% |
| 27.08.2010 | 24.11.2010 | Акционарски фонд | 100 | 0.09% | 100.00% |
| 31.08.2010 | 22.09.2010 | Акционарски фонд | 250 | 0.22% | |
| 22.09.2010 | 21.12.2010 | Акционарски фонд | 250 | 0.22% | 100.00% |
| 24.09.2010 | 21.12.2010 | Акционарски фонд | 304 | 0.27% | 100.00% |
