РАДНА ЖЕНА

РАДНА ЖЕНА
Београд

Full name:
Short title: РАДНА ЖЕНА
Legal status: JSC
Core activity: Manufacture of other outerwear
Identification Number: 07055234
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
12.08.2010 09.11.2010 Акционарски фонд 5 0.14% 100.00%
18.08.2010 15.11.2010 Акционарски фонд 5 0.14%
24.11.2010 22.02.2011 Акционарски фонд 5 0.14% 100.00%
26.11.2010 22.02.2011 Акционарски фонд 5 0.14% 100.00%
08.12.2010 07.03.2011 Акционарски фонд 10 0.28% 100.00%
08.12.2010 07.03.2011 Акционарски фонд 20 0.56% 100.00%
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund