НЕОПЛАНТА

НЕОПЛАНТА
Нови Сад

Full name:
Short title: НЕОПЛАНТА
Legal status: JSC
Core activity: Processing and preserving of meat
Identification Number: 08142289
Size: Micro
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
18.02.2011 18.05.2011 Акционарски фонд 50000 2.10% 100.00%
21.02.2011 21.05.2011 Акционарски фонд 20437 0.86% 100.00%
22.02.2011 23.02.2011 Акционарски фонд 20000 0.84% 53.10%
23.02.2011 23.02.2011 Акционарски фонд 10000 0.42%
24.02.2011 24.02.2011 Акционарски фонд 2000 0.08%
24.02.2011 24.02.2011 Акционарски фонд 3000 0.13%
25.02.2011 25.02.2011 Акционарски фонд 10000 0.42%
28.02.2011 28.02.2011 Акционарски фонд 30000 1.26%
01.03.2011 01.03.2011 Акционарски фонд 10000 0.42%
02.03.2011 02.03.2011 Акционарски фонд 10000 0.42%
03.03.2011 04.03.2011 Акционарски фонд 10000 0.42%
07.03.2011 07.03.2011 Акционарски фонд 10000 0.42%
08.03.2011 08.03.2011 Акционарски фонд 30000 1.26%
09.03.2011 11.03.2011 Акционарски фонд 30000 1.26%
21.07.2011 18.10.2011 Акционарски фонд 1000 0.04%
09.09.2013 09.09.2013 Акционарски фонд 199380 8.36% 100.00%
11.08.2021 11.08.2021 Акционарски фонд 199380 8.36%
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund