НАМА

НАМА
Шабац

Full name:
Short title: НАМА
Legal status: JSC
Core activity: Buying and selling of own real estate
Identification Number: 07209002
Size: Small
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
06.12.2010 05.03.2011 Акционарски фонд 5000 0.79% 100.00%
06.12.2010 05.03.2011 Акционарски фонд 7000 1.11% 100.00%
08.12.2010 03.02.2011 Акционарски фонд 8889 1.41%
03.02.2011 01.05.2011 Акционарски фонд 8889 1.41% 100.00%
01.06.2011 29.08.2011 Акционарски фонд 58 0.01% 100.00%
05.10.2011 03.01.2012 Акционарски фонд 125 0.02% 100.00%
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund