| Full name: | |
| Short title: | LIKATRANS |
| Legal status: | SOE |
| Core activity: | Freight transport by road |
| Identification Number: | 08659338 |
| Number of Employees: | 17 |
| Agent: |
Bankruptcy
Sale - Property package
| Date | Place | Method | Sale | Price |
| 28.Oct.2013. | DP INTERPANu stečaju, Bulevar oslobođenja 92, I sprat, Novi Sad | Collection of written bids | ||
| 06.Sep.2013. | DP INTERPANu stečaju, Bulevar oslobođenja 92, I sprat, Novi Sad. | Public bidding |
Sales - Individual
| Date | Place | Method | Sale | Price |
| 11. Apr.'14. | Булевар Михајла Пупина 10/В, Нови Сад | Collection of written bids | Vujnović Predrag | 2,101,000 РСД |
| 20. Dec.'13. | Агенција за приватизацију, Булевар Михајла Пупина 10, 5.спрат, Нови Сад, | Collection of written bids | ||
| 14. Jun.'13. | Агенција за приватизацију, Булевар Михајла Пупина 10, В спрат у Новом Саду | Public bidding |
