| Full name: | |
| Short title: | ЈАФФА - ДД |
| Legal status: | JSC |
| Core activity: | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes |
| Identification Number: | 08004684 |
| Size: | Micro |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 23.06.2011 | 21.09.2011 | Акционарски фонд | 6 | 0.01% | |
| 24.05.2012 | 24.05.2011 | Акционарски фонд | 6 | 0.01% | 100.00% |
| 24.07.2017 | 24.07.2017 | Акционарски фонд | 6 | 0.01% | |
| 25.05.2018 | 25.05.2018 | Акционарски фонд | 6 | 0.01% |
