| Full name: | Institute for Treatment and Rehabilitation Niška Banja |
| Short title: | Институт за лечење и рехабилитацију Нишка Бања Ниш |
| Legal status: | INS |
| Core activity: | Hospital activities |
| Identification Number: | 07210582 |
| Number of Employees: | 382 |
| Agent: |
press@privreda.gov.rs

| Full name: | Institute for Treatment and Rehabilitation Niška Banja |
| Short title: | Институт за лечење и рехабилитацију Нишка Бања Ниш |
| Legal status: | INS |
| Core activity: | Hospital activities |
| Identification Number: | 07210582 |
| Number of Employees: | 382 |
| Agent: |
Companies in Privatization
Public invitation
Companies in Control
Companies in the Fund