ИНТЕРШПЕД

ИНТЕРШПЕД
Суботица

Full name:
Short title: ИНТЕРШПЕД
Legal status: JSC
Core activity: Business and other management consultancy activities
Identification Number: 08220255
Size: Small
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
23.06.2011 21.09.2011 Акционарски фонд 10000 4.87%
25.11.2014 23.02.2015 Акционарски фонд 200 0.10% 100.00%
26.11.2014 24.02.2015 Акционарски фонд 200 0.10% 100.00%
27.11.2014 25.02.2015 Акционарски фонд 71850 35.00% 66.11%
28.05.2018 26.08.2018 Акционарски фонд 24350 11.86% 100.00%
20.05.2019 20.05.2019 Акционарски фонд 4 100.00%
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund