| Full name: | Joint stock trading company GRADINA | 
| Short title: | Gradina / SJAJ U TAMI AD BEOGRAD | 
| Legal status: | JSC | 
| Core activity: | Renting and operating of own or leased real estate | 
| Identification Number: | 07223595 | 
| Size: | Small | 
| Number of Employees: | 242 | 
| Agent: | 
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization | 
| 06.12.2010 | 17.02.2011 | Акционарски фонд | 5000 | 0.74% | 10.48% | 
| 17.02.2011 | 18.05.2011 | Акционарски фонд | 5000 | 0.74% | |
| 24.03.2011 | 22.06.2011 | Акционарски фонд | 831 | 0.12% | 100.00% | 
| 10.05.2011 | 10.05.2011 | Акционарски фонд | 5000 | 0.74% | 100.00% | 
| 11.05.2011 | 11.05.2011 | Акционарски фонд | 5000 | 0.74% | 100.00% | 
| 12.05.2011 | 12.05.2011 | Акционарски фонд | 5000 | 0.74% | 100.00% | 
| 13.05.2011 | 13.05.2011 | Акционарски фонд | 3443 | 0.51% | 100.00% | 
| 17.05.2011 | 17.05.2011 | Акционарски фонд | 3443 | 0.51% | 100.00% | 
| 18.05.2011 | 18.05.2011 | Акционарски фонд | 2984 | 0.44% | 100.00% | 
| 19.05.2011 | 19.05.2011 | Акционарски фонд | 2984 | 0.44% | 100.00% | 
| 20.05.2011 | 20.05.2011 | Акционарски фонд | 2985 | 0.44% | 100.00% | 
