| Full name: | |
| Short title: | ФАБРИКА МАШИНА МОРАВА ПОЖАРЕВАЦ |
| Legal status: | JSC |
| Core activity: | Manufacture of agricultural and forestry machinery |
| Identification Number: | 07164262 |
| Size: | Medium |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 10.10.2011 | 07.01.2012 | Акционарски фонд | 5000 | 5.48% | 100.00% |
| 09.11.2011 | 07.02.2012 | Акционарски фонд | 5000 | 5.48% | 100.00% |
| 10.11.2011 | 08.02.2012 | Акционарски фонд | 5000 | 5.48% | 100.00% |
| 14.11.2011 | 11.02.2012 | Акционарски фонд | 5000 | 5.48% | 100.00% |
| 15.11.2011 | 12.02.2012 | Акционарски фонд | 5000 | 5.48% | 80.00% |
| 09.03.2012 | 08.05.2012 | Акционарски фонд | 5747 | 6.30% | |
| 02.06.2014 | 01.09.2014 | Акционарски фонд | 5835 | 6.40% | 100.00% |
