ДУВАН

ДУВАН
Суботица

Full name:
Short title: ДУВАН
Legal status: SOE
Core activity: Retail sale of tobacco products in specialised stores
Identification Number: 08038945
Size: Small
Number of Employees: 54
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
05.07.2012 02.10.2012 Акционарски фонд 500 3.53%
15.10.2012 13.01.2013 Акционарски фонд 500 3.53%
18.01.2013 17.04.2013 Акционарски фонд 500 3.53%
15.05.2013 12.08.2013 Акционарски фонд 800 5.65%
28.08.2013 25.11.2013 Акционарски фонд 1000 7.07%
27.11.2013 24.02.2014 Акционарски фонд 1000 7.07% 100.00%
28.11.2013 25.02.2014 Акционарски фонд 1378 9.74% 100.00%
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund