| Full name: | |
| Short title: | TEHNOUNION |
| Legal status: | SOE |
| Core activity: | Manufacture of other wearing apparel and accessories |
| Identification Number: | 07346565 |
| Number of Employees: | 4 |
| Agent: |
Bankruptcy
Sale - Property package
| Date | Place | Method | Sale | Price |
| 18.Nov.2015. | : Agencija za privatizaciju RS, Terazije br. 23, Beograd, III sprat (sala 301). | Public bidding | Opštinska uprava Gadžin Han | 1,234,510 РСД |
| 09.Jul.2015. | Agencija za privatizaciju, Beograd, Ul. Terazije br. 23, III sprat | Public bidding | ||
| 26.Mar.2015. | Agencija za privatizaciju, Beograd, Terazije br. 23, III sprat | Public bidding | ||
| 30.Oct.2013. | Agencija za privatizaciju, Terazije br. 23, Beograd, III sprat, prostorija broj 301. | Public bidding |
