ДИНАРА

ДИНАРА
Београд

Full name:
Short title: ДИНАРА
Legal status: JSC
Core activity: Retail sale of parts and accessories for motor vehicles
Identification Number: 07037384
Size: Small
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
29.08.2011 30.08.2011 Акционарски фонд 500 0.24%
30.08.2011 28.11.2011 Акционарски фонд 5000 2.36% 100.00%
01.09.2011 30.11.2011 Акционарски фонд 10000 4.72% 100.00%
05.09.2011 03.12.2011 Акционарски фонд 10000 4.72% 100.00%
08.09.2011 05.12.2011 Акционарски фонд 5000 2.36% 100.00%
09.09.2011 06.12.2011 Акционарски фонд 9118 4.30% 61.46%
13.12.2019 26.12.2019 Акционарски фонд 3514 1.66%
26.12.2019 26.03.2020 Акционарски фонд 3514 1.66% 100.00%
17.10.2022 15.01.2023 Акционарски фонд 8032 3.79% 100.00%
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund