| Full name: | |
| Short title: | ЧОКА - ДУВАНСКА ИНДУСТРИЈА |
| Legal status: | JSC |
| Core activity: | Manufacture of tobacco products |
| Identification Number: | 08018448 |
| Size: | Medium |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 15.06.2011 | 15.06.2011 | Акционарски фонд | 2000 | 5.05% | 100.00% |
| 17.06.2011 | 17.06.2011 | Акционарски фонд | 1000 | 2.52% | 100.00% |
| 21.06.2011 | 21.06.2011 | Акционарски фонд | 363 | 0.92% | |
| 22.06.2011 | 22.06.2011 | Акционарски фонд | 1950 | 4.92% | |
| 23.06.2011 | 23.06.2011 | Акционарски фонд | 1950 | 4.92% | 100.00% |
| 05.07.2011 | 05.07.2011 | Акционарски фонд | 1000 | 2.52% | 100.00% |
| 07.07.2011 | 07.07.2011 | Акционарски фонд | 1000 | 2.52% | 100.00% |
| 08.07.2011 | 08.07.2011 | Акционарски фонд | 1000 | 2.52% | 100.00% |
| 12.10.2011 | 10.01.2012 | Акционарски фонд | 186 | 0.47% | 100.00% |
| 13.10.2011 | 15.10.2011 | Акционарски фонд | 497 | 1.25% | |
| 06.07.2018 | 06.10.2018 | Акционарски фонд | 2236 | 5.64% | 100.00% |
