ЦЕНТРОИСТОК АД

ЦЕНТРОИСТОК АД
Бор

Decision MMM - capital
Full name: Trade and production company Centroistok ad
Short title: ЦЕНТРОИСТОК АД
Legal status: O-JSC
Core activity: Other retail sale of food in specialised stores
Identification Number: 07208391
Size: Medium
Number of Employees: 8
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
09.05.2011 07.08.2011 Акционарски фонд 4500 2.19%
09.08.2011 07.11.2011 Акционарски фонд 4500 2.19%
09.11.2011 07.02.2012 Акционарски фонд 4500 2.19%
27.05.2014 24.08.2014 Акционарски фонд 4500 2.19%
25.08.2014 06.09.2014 Акционарски фонд 16807 8.19%
01.10.2014 19.11.2014 Акционарски фонд 16807 8.19%
04.06.2021 02.09.2021 Акционарски фонд 16807 8.19% 100.00%

Уговори

DP Centroistok
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund