| Full name: | Agriculture, industry and cooperation joint stock company PRIGREVICA |
| Short title: | ПРИГРЕВИЦА ПИК / СОЈАПРОТЕИН ПРИГРЕВИЦА / ЛУЧИЋ ПРИГРЕВИЦА |
| Legal status: | JSC |
| Core activity: | Growing of cereals (except rice), leguminosae and oil crops |
| Identification Number: | 08027951 |
| Size: | Large |
| Number of Employees: | 237 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 24.10.2011 | 21.01.2012 | Акционарски фонд | 568 | 0.08% | |
| 01.02.2012 | 01.05.2012 | Акционарски фонд | 568 | 0.08% | |
| 23.01.2013 | 22.04.2013 | Акционарски фонд | 10 | 100.00% |
